Savings

The Annual Percentage Yield for all checking, savings and CD accounts disclosed below is effective.

Please contact the bank at 1-888-276-3593 for updated information or should you have questions.

Raymond Federal Bank offers excellent value in our savings products. You may also like to see our checking products! There are plenty of benefits that we pack into our savings accounts:

  • Quarterly Statements
  • FREE Notary Service
  • FREE Online Banking
  • FREE 24 Hour Telephone Banking
  • Night Depository Service

Rate may change after an account is opened. "APY" stands for "Annual Percentage Yield." Fees could reduce earnings.

AccountDescriptionMin to OpenFeesInterest RateAPY

Premier Money Market  Accounts

  • Interest compounded daily
  • $2.50 / month fee if balance falls below $50
  • Balances below the minimum will drop to Statement Savings rate
Minimum Deposit Interest Rate APY
$20,000 - $249,999 0.7509% 0.75%
$250,000+ 1.49141% 1.5%

Certificate of Deposit (CD) Accounts

Our selection of CD savings vehicles can help you create wealth over time. You may also like to see our checking products! Our CD accounts come with peace of mind:

  • FREE Notary Service
  • FREE Online Banking
  • FREE 24 Hour Telephone Banking
  • Night Depository Service
  • Can receive CD balance on a statement by combining to a savings or checking statement

All require $100 minimum deposit to open. Certificate has 4 rate tiers based on balance. IRA accounts are available for all Terms.

"IR" stands for "Interest Rate" and "APY" stands for "Annual Percentage Yield."

Please Note Early withdrawal penalties apply and interest is compounded daily unless otherwise noted. Any withdrawals or fees could reduce earnings.

Term Interest Rate APY
90 Days* 0.01% 0.01%
182 Days* 0.07% 0.07%
7 Month 0.01% 0.01%
8 Month 0.01% 0.01%
9 Month 0.01% 0.01%
12 Month 0.2% 0.2%
13 Month 0.01% 0.01%
14 Month 0.01% 0.01%
15 Month 0.25% 0.25%
16 Month 0.01% 0.01%
24 Month 0.15% 0.15%
30 Month 0.35% 0.35%
33 Month 0.05% 0.05%
3 Year 0.38% 0.38%
5 Year 0.55% 0.55%
Term Interest Rate APY
90 Days* 0.05% 0.05%
182 Days* 0.11% 0.11%
7 Month 0.05% 0.05%
8 Month 0.05% 0.05%
9 Month 0.05% 0.05%
12 Month 0.25% 0.25%
13 Month 0.05% 0.05%
14 Month 0.05% 0.05%
15 Month 0.3% 0.3%
16 Month 0.05% 0.05%
24 Month 0.2% 0.2%
30 Month 0.4% 0.4%
33 Month 0.1% 0.1%
3 Year 0.43% 0.43%
5 Year 0.6% 0.6%
Term Interest Rate APY
90 Days* 0.09% 0.09%
182 Days* 0.15% 0.15%
7 Month 0.09% 0.09%
8 Month 0.09% 0.09%
9 Month 0.09% 0.09%
12 Month 0.3% 0.3%
13 Month 0.09% 0.09%
14 Month 0.09% 0.09%
15 Month 0.35% 0.35%
16 Month 0.09% 0.09%
24 Month 0.25% 0.25%
30 Month 0.45% 0.45%
33 Month 0.15% 0.15%
3 Year 0.48% 0.48%
5 Year 0.65% 0.65%
Term Interest Rate APY
90 Days* 0.13% 0.13%
182 Days* 0.19% 0.19%
7 Month 0.13% 0.13%
8 Month 0.13% 0.13%
9 Month 0.13% 0.13%
12 Month 0.35% 0.35%
13 Month 0.13% 0.13%
14 Month 0.13% 0.13%
15 Month 0.4% 0.4%
16 Month 0.13% 0.13%
24 Month 0.3% 0.3%
30 Month 0.5% 0.5%
33 Month 0.2% 0.2%
3 Year 0.53% 0.53%
5 Year 0.7% 0.7%

* Simple interest (not compound interest). Early withdrawal penalties apply.