These financial statements are available for you to review the strength and health of our bank. They are current as of June 30, 2010.
Assets
| Mortgage Loans | $49,715,695 |
| Loans in Process | ($152,150) |
| Allowance for Loan Losses | ($493,274) |
| Deferred Income | ($212,149) |
| Mortgage Backed Securities | $3,890,182 |
| Consumer Loans | $702,712 |
| Total Loans | $53,451,016 |
| Cash | $299,218 |
| FHLB DID & Fed Funds Sold | $6,827,718 |
| Investments & Securities | $676,600 |
| REO & REJ | $11,000 |
| Office Building & Equipment | $825,710 |
| Other Assets | $529,943 |
| TOTAL ASSETS | $62,621,205 |
Liabilities
| Deposits | $53,206,558 |
| Advances | $3,250,000 |
| Income Tax Reserve | $260,144 |
| Other Liabilities | $643,628 |
| TOTAL LIABILITIES | $57,360,330 |
Capital
Unrealized Gain/Loss Sec. Available for sale | $0 |
| Retained Earnings | $5,260,875 |
| TOTAL CAPITAL—EQUITY | $5,260,875 |
Overall
| Liabilities & Net Worth |
$62,621,205 |
| Equity/Assets Ratio |
8.40% |