These financial statements are available for you to review the strength and health of our bank. They are current as of June 30, 2009.
Assets
| Mortgage Loans | $54,684,792 |
| Loans in Process | ($139,388) |
| Allowance for Loan Losses | ($329,218) |
| Deferred Income | ($246,628) |
| Mortgage Backed Securities | $2,198,541 |
| Consumer Loans | $1,095,320 |
| Total Loans | $57,263,419 |
| Cash | $328,281 |
| FHLB DID & Fed Funds Sold | $3,035,255 |
| Investments & Securities | $689,100 |
| REO & REJ | $81,531 |
| Office Building & Equipment | $793,545 |
| Other Assets | $303,865 |
| TOTAL ASSETS | $62,494,996 |
Liabilities
| Deposits | $51,985,790 |
| Advances | $4,500,000 |
| Income Tax Reserve | $285,796 |
| Other Liabilities | $617,301 |
| TOTAL LIABILITIES | $57,388,887 |
Capital
Unrealized Gain/Loss Sec. Available for sale | $0 |
| Retained Earnings | $5,106,109 |
| TOTAL CAPITAL—EQUITY | $5,106,109 |
Overall
| Liabilities & Net Worth |
$62,494,996 |
| Equity/Assets Ratio |
8.17% |